Electric Cars for Families
Are there any electric cars suitable for families?
(Electric cars that are currently mass produced and ready for sale.)
Yes, there are family friendly electric cars with 4 or more seats.

(Credit: Ford Motor Company)
(Credit: Ford Motor Company)
The Ford Focus Electric is a very fuel-efficient electric compact car with 5 seats. (See more details about the FORD Focus Electric.)
| FORD Focus Electric | |
| Seats: | five seats |
| Cargo Space: | 14.5-33.9 cubic feet (411-960 litres) |
| Range: | 76 miles (122 km) [EPA] |
| Fuel Consumption: | 32 kWh/100 miles (19.9 kWh/100 km) [combined - EPA] |
| Top Speed: | 84 mph (135 km/h) |
| Motor / Engine: | electric motor 107 kW 250 Nm |
| Safety: | five-star overall vehicle score [NHTSA NCAP] |
| Battery Pack: | lithium-ion 23 kWh |
| Charge Time: | approx. 4 hours at 220 Volts (full charge) |
| Price: | from approx. USD 39 995 |
| Manufacturer: | Ford Motor Company |

(Credit: Tesla Motors)
(Credit: Tesla Motors)
The electric car Tesla Model S has space for five adults and two children and comes in three battery versions 40 kWh / 60 kWh and 85 kWh. The 85 kWh version has a very long range of 265 miles (426 km) [EPA]. (See more details about the TESLA Model S (60 kWh Version).)
| TESLA Model S (60 kWh Version) | |
| Seats: | 5 adults + 2 children seating |
| Cargo Space: | 26.3-58.1 cubic feet (745-1645 litres) |
| Range: | 230 miles (370 km) [at 55 mph] 208 miles (335 km) [EPA] |
| Fuel Consumption: | 35 kWh/100 miles (21.7 kWh/100 km) [combined - EPA] |
| Acceleration: | 0-60 mph 5.9 sec. (0-96.6 km/h 5.9 sec.) |
| Top Speed: | 120 mph (193 km/h) |
| Motor / Engine: | electric motor 225 kW 430 Nm |
| Safety: | head, knee, pelvis front airbags plus two side curtain airbags, ABS, traction control, electronic stability control, crash sensor for high voltage disconnect, LATCH child seat fixing ... |
| Battery Pack: | lithium-ion 60 kWh |
| Charge Time: | approx. 3.4 hours at 240 V and 80 A with twin chargers (full charge) |
| Price: | from approx. USD 69 900 EUR 71 400 |
| Manufacturer: | Tesla Motors |

(Credit: Daimler AG)
(Credit: Daimler AG)
The Mercedes-Benz Vito E-Cell is a spacious all electric van with seven seats. This seven-seater electric car (crewbus) is especially suited for city use. (See more details about the MERCEDES-BENZ Vito E-Cell.)
| MERCEDES-BENZ Vito E-Cell | |
| Seats: | 7 seats |
| Cargo Space: | up to approx. 4300 litres (152 cubic feet) |
| Range: | 130 km (81 miles) [EU cycle] |
| Fuel Consumption: | 25.2 kWh/100 km (41 kWh/100 miles) [combined - EU cycle] |
| Acceleration: | 0-80 km/h 11 sec. (0-49.7 mph 11 sec.) |
| Top Speed: | 80 km/h (50 mph) [limited] |
| Motor / Engine: | electric motor 60 kW 280 Nm |
| Safety: | Electronic Stability Program (ESP), airbags for front seats, seat belts in all seats, batteries crash guard - high voltage disconnect ... |
| Battery Pack: | lithium-ion 36 kWh |
| Charge Time: | 5 hours at 380/400 V or 10 hours at 230 V (full charge) |
| Manufacturer: | Daimler AG |

(Credit: Nissan Motor Co.)
(Credit: Nissan Motor Co.)
The Nissan LEAF is an electric car with five doors, five seats and a modern interior. (See more details about the NISSAN Leaf (2013 Version).)
| NISSAN Leaf (2013 Version) | |
| Seats: | 5 seats |
| Cargo Space: | 12.5-30 cubic feet (355-850 litres) |
| Range: | 199 km (124 miles) [EU cycle] |
| Fuel Consumption: | 29 kWh/100 miles [combined - EPA] 15 kWh/100 km [combined - EU cycle] |
| Acceleration: | 0-100 km/h 11.5 sec. (0-62 mph 11.5 sec.) |
| Top Speed: | 144 km/h (89.5 mph) |
| Motor / Engine: | electric motor 80 kW 254 Nm |
| Safety: | five-star overall vehicle score [NHTSA NCAP and EURO NCAP - Nissan Leaf 2012 Version] |
| Battery Pack: | lithium-ion 24 kWh |
| Charge Time: | approx. 4 hours with 6.6 kW onboard charger at 220 V (full charge), approx. 7 hours with 3.6 kW onboard charger at 220 V (full charge), approx. 30 minutes (80 % quick charge CHAdeMO/DC fast charge) |
| Price: | from approx. USD 28 800 |
| Manufacturer: | Nissan Motor Co. |

(Credit: Renault)
(Credit: Renault)
The Renault Kangoo Maxi Z.E. is a very roomy electric car with five seats and a large cargo space. (See more details about the RENAULT Kangoo Maxi Z.E..)
| RENAULT Kangoo Maxi Z.E. | |
| Seats: | 5 seats |
| Cargo Space: | 1300-3400 litres (45.9-120.1 cubic feet) [VDA - 5-seat version] 4000-4600 litres (141.3-162.4 cubic feet) [VDA - 2-seat version] |
| Range: | 170 km (106 miles) [EU cycle] |
| Fuel Consumption: | 15.5 kWh/100 km (24.9 kWh/100 miles) [combined - EU cycle) |
| Acceleration: | 0-100 km/h 22.4 sec. (0-62 mph 22.4 sec.) 0-50 km/h 5.5 sec. (0-31 mph 5.5 sec.) |
| Top Speed: | approx. 130 km/h (81 mph) |
| Motor / Engine: | electric motor 44 kW 226 Nm |
| Safety: | driver's airbag, front passenger airbag/side airbags (optional), ABS with EBD |
| Battery Pack: | lithium-ion 22 kWh |
| Charge Time: | 6-9 hours at 230 V (full charge), quickdrop - battery exchange system (exchange within 3 minutes) |
| Price: | from approx. EUR 26 180 [5-seat version] EUR 25 228 [2-seat version] (excluding batteries) + from approx. EUR 87/month for battery lease |
| Manufacturer: | Renault |
Other Electric Family Cars
Upcoming Electric Family Cars
Please inform us if you are currently producing and selling an electric car that is similar or better suitable for families. Please help us improve by reporting any errors on this page.








