Hybrid Cars for Families
Are there any hybrid cars suitable for big families?
(Hybrid cars that are currently mass produced and ready for sale.)
Yes, there are hybrid cars with
up to 8 seats.

(Credit: General Motors)
(Credit: General Motors)
The Chevrolet Tahoe Hybrid is a fuel-efficient full-size SUV (Sport Utility Vehicle) with 8 seats. (See more details about the CHEVROLET Tahoe Hybrid.)
| CHEVROLET Tahoe Hybrid | |
| Seats: | 8 seats |
| Cargo Space: | 16.9-108.9 cubic feet (478-3084 litres) |
| Fuel Consumption: | 21 mpg (US gallon) 25.2 mpg (UK gallon) 11.2 l/100 km [combined - EPA] |
| Motor / Engine: | petrol engine 248 kW 498 Nm electric motors 2 x 60 kW |
| Hybrid System: | full hybrid with pure electric mode |
| Hybrid Battery Pack: | nickel-metal hydride (Ni-MH) |
| Top Speed: | pure electric mode 30 mph (48 km/h) |
| Safety: | 4-star overall vehicle score [NHTSA NCAP] |
| Price: | 2-wheel drive from approx. USD 53 045 4-wheel drive from approx. USD 55 850 |
| Manufacturer: | General Motors |

(Credit: Toyota Motor)
(Credit: Toyota Motor)
Toyota's most spacious Prius version comes with seven seats. The Prius Plus / Prius V 7-Seat is a very fuel-efficient 7-seater compact hybrid van / MPV and one of Toyota's first hybrid cars with a lithium-ion battery. (See more details about the TOYOTA Prius Plus / Prius V 7-Seat.)
| TOYOTA Prius Plus / Prius V 7-Seat | |
| Seats: | 7-seater |
| Cargo Space: | 505-1750 litres (17.8-61.8 cubic feet) [VDA] |
| Fuel Consumption: | 4.1 l/100km 68.9 mpg (UK gallon) 57.4 mpg (US gallon) [combined - EU cycle] |
| Motor / Engine: | petrol engine 73 kW 142 Nm electric motor 60 kW 207 Nm total system power 100 kW |
| Hybrid System: | full hybrid with pure electric mode up to 2 km (1.2 miles) |
| Hybrid Battery Pack: | lithium-ion |
| Top Speed: | 165 km/h (103 mph) |
| Acceleration: | 0-100 km/h 11.3 sec. (0-62 mph 11.3 sec.) |
| Safety: | 7 Airbags, Vehicle Stability Control Plus (VSC+), Emergency Brake-light Signal (EBS), ABS + Brake Assist (BA), Whiplash Injury Lessening (WIL) seats, Traction Control (TRC), Hill-start Assist Control (HAC), rear view camera, ISOFIX child seat fixing... |
| Price: | from approx. EUR 29 900 |
| Manufacturer: | Toyota Motor |

(Credit: Toyota Motor)
(Credit: Toyota Motor)
The Toyota Highlander Hybrid is a fuel-efficient mid-size hybrid SUV (Sport Utility Vehicle) with seven seats and electric on-demand four-wheel drive. (See more details about the TOYOTA Highlander Hybrid.)
| TOYOTA Highlander Hybrid | |
| Seats: | seven-seater |
| Cargo Space: | 10.3-94.1 cubic feet (292-2665 litres) [EPA] |
| Fuel Consumption: | 28 mpg (US gallon) [combined - EPA] |
| Motor / Engine: | petrol engine 172 kW 292 Nm electric motors 123 kW 335 Nm (front wheels) 50 kW 130 Nm (rear wheels) max. battery power output 45 kW total system power 209 kW |
| Hybrid System: | full hybrid with pure electric mode |
| Hybrid Battery Pack: | nickel-metal hydride (Ni-MH) |
| Safety: | four-star overall vehicle score [NHTSA NCAP] |
| Price: | from approx. USD 40 170 |
| Manufacturer: | Toyota Motor |
Other Hybrid Cars for Families
Please inform us if you are currently producing and selling a hybrid car that is similar or better suitable for families. Please help us improve by reporting any errors on this page.




