Most Fuel-Efficient Hybrid Cars
How economic are the most fuel-efficient hybrid cars?
(Excluding plug-in hybrid cars. For the very fuel-efficient plug-in hybrid cars, please see plug-in hybrid cars)?
(Hybrid cars that are currently mass produced and ready for sale.)
The fuel economy of the best fuel-efficient cars is under 4 l/100 km (combined - EU Cycle)
50 mpg or more (combined - EPA-estimated figures)

(Credit: Peugeot)
(Credit: Peugeot)
The Peugeot 3008 Hybrid4 is a full hybrid four-wheel crossover. This very fuel-efficient hybrid car combines driving pleasure, versatility and fuel economy in an impressive manner. (See more details about the PEUGEOT 3008 Hybrid4.)
| PEUGEOT 3008 Hybrid4 | |
| Fuel Consumption: | 3.4 l/100 km 83.1 mpg (UK gallon) 69.2 mpg (US gallon) [combined - EU cycle - 88g, 16" wheel version] |
| Hybrid System: | full hybrid with pure electric mode |
| Hybrid Battery Pack: | nickel-metal hydride (Ni-MH) |
| Motor / Engine: | diesel engine 120 kW, 300 Nm electric motor 27 kW, 200 Nm |
| Acceleration: | 0-100 km/h 8.5 sec. (0-62 mph 8.5 sec.) |
| Top Speed: | 191 km/h (118 mph) |
| Seats: | 5 seats |
| Cargo Space: | 354-1435 litres (12.5-50.7 cubic feet) |
| Safety: | five-star overall vehicle score [EURO NCAP, Peugeot 3008 1.6HDi, LHD] |
| Price: | from approx. EUR 34 450 |
| Manufacturer: | Peugeot |

(Credit: Toyota Motor)
(Credit: Toyota Motor)
Toyota's smallest and very economic hybrid car, the Toyota Yaris Hybrid, comes with five doors and five seats. (See more details about the TOYOTA Yaris Hybrid.)
| TOYOTA Yaris Hybrid | |
| Fuel Consumption: | 3.5 l/100 km 80.7 mpg (UK gallon) 67.2 mpg (US gallon) [combined - EU cycle] |
| Hybrid System: | full hybrid with pure electric mode |
| Hybrid Battery Pack: | nickel-metal hydride (Ni-MH) |
| Motor / Engine: | petrol engine 55 kW 111 Nm electric motor 45 kW 169 Nm total system power 74 kW |
| Acceleration: | 0-100 km/h 11.8 sec. (0-62 mph 11.8 sec.) |
| Top Speed: | 165 km/h (103 mph) |
| Seats: | 5 seats |
| Cargo Space: | 286-768 litres (10.1-27.1 cubic feet) [VDA] |
| Safety: | five-star overall vehicle score [EURO NCAP] |
| Price: | from approx. EUR 16 950 |
| Manufacturer: | Toyota Motor |

(Credit: Citroën)
(Credit: Citroën)
The very fuel-efficient hybrid car Citroën DS5 Hybrid4 is a powerful, sporty and luxurious car with four-wheel drive. (See more details about the CITROEN DS5 Hybrid4.)
| CITROEN DS5 Hybrid4 | |
| Fuel Consumption: | 3.4 l/100 km 83.1 mpg (UK gallon) 69.2 mpg (US gallon) [combined - EU cycle - 16" or 17" wheels version] |
| Hybrid System: | full hybrid with pure electric mode |
| Hybrid Battery Pack: | nickel-metal hydride (Ni-MH) |
| Motor / Engine: | diesel engine 120 kW 300 Nm electric motor 27 kW total system power 147 kW |
| Acceleration: | 0-100 km/h 8.6 sec. (0-62 mph 8.6 sec.) |
| Top Speed: | 211 km/h (131 mph) |
| Seats: | 5 seats |
| Cargo Space: | 325-1145 litres (11.5-40.4 cubic feet) |
| Safety: | five-star overall vehicle score [EURO NCAP, Citroën DS5, 2.0l Diesel Level 1, LHD] |
| Price: | from approx. EUR 37 940 |
| Manufacturer: | Citroën |

(Credit: Toyota Motor)
(Credit: Toyota Motor)
The Toyota Auris HSD Hybrid is smaller and even more fuel-efficient than the Toyota Prius. (See more details about the TOYOTA Auris Hybrid (HSD).)
| TOYOTA Auris Hybrid (HSD) | |
| Fuel Consumption: | 3.8 l/100 km 74.3 mpg (UK gallon) 61.9 mpg (US gallon) [combined - EU cycle - 15" wheel version] |
| Hybrid System: | full hybrid with pure electric mode up to 2 km (1.2 miles) |
| Hybrid Battery Pack: | nickel-metal hydride (Ni-MH) |
| Motor / Engine: | petrol engine 73 kW 142 Nm electric motor 60 kW 207 Nm total system power 100 kW |
| Acceleration: | 0-100 km/h 10.9 sec. (0-62 mph 10.9 sec.) |
| Top Speed: | 180 km/h (112 mph) |
| Seats: | five seats |
| Cargo Space: | 360-1200 litres (12.7-42.4 cubic feet) [VDA] |
| Safety: | 5-star overall vehicle score [EURO NCAP - Toyota Auris 1.6 mid grade, RHD] |
| Price: | from approx. EUR 22 950 |
| Manufacturer: | Toyota Motor |

(Credit: Toyota Motor)
(Credit: Toyota Motor)
The Toyota Prius is a mid-size, very fuel-efficient hybrid car. (See more details about the TOYOTA Prius.)
| TOYOTA Prius | |
| Fuel Consumption: | 3.9 l/100 km [combined - EU cycle - 15" wheel version] 50 mpg (US gallon) [combined - EPA] |
| Hybrid System: | full hybrid with pure electric mode |
| Hybrid Battery Pack: | nickel-metal hydride (Ni-MH) |
| Motor / Engine: | petrol engine 73 kW 142 Nm electric motor 60 kW 207 Nm (max. battery output 27 kW) total system power 100 kW |
| Acceleration: | 0-100 km/h 10.4 sec. 0-60 mph 9.8 sec. |
| Top Speed: | 180 km/h 112 mph |
| Seats: | 5 seats |
| Cargo Space: | 445-1545 litres (15.7-54.6 cubic feet) [VDA] |
| Safety: | five-star overall vehicle score [NHTSA NCAP and EURO NCAP] |
| Price: | from approx. USD 24 200 EUR 26 500 |
| Manufacturer: | Toyota Motor |
Other Very Fuel-Efficient Hybrid Cars
Please inform us if you are currently producing and selling a hybrid car that is a similar or more fuel-efficient hybrid car. Please help us improve by reporting any errors on this page.







