Plug-In Hybrid Cars / Electric Cars with Range Extender
Plug-in hybrid cars as well as electric cars with range extender combine advantages of pure electric cars with the range advantage of petrol or diesel cars.

(Credit: Ford Motor Company)
(Credit: Ford Motor Company)
The Ford C-Max Energi is a spacious, powerful and fuel-efficient plug-in hybrid multi activity vehicle (MAV) with a cargo space of 42.8 cubic feet (behind front seats). (See more details about the FORD C-Max Energi.)
| FORD C-Max Energi | |
| Range: | pure electric mode up to 21 miles (34 km) [EPA] total range up to 620 miles (998 km) [EPA] |
| Hybrid Battery Pack: | lithium-ion 7.6 kWh |
| Charge Time: | approx. 2.5 hours at 240 V, 7 hours at 120 V |
| Fuel Consumption: | pure electric mode 34 kWh/100 miles 21.1 kWh/100 km [combined - EPA] hybrid - charge sustaining mode 43 mpg (US gallon) 51.6 mpg (UK gallon) 5.5 l/100 km [combined - EPA] |
| Motor / Engine: | electric motor 88 kW 240 Nm petrol engine 105 kW 175 Nm total system power 145 kW |
| Top Speed: | pure electric mode 85 mph (137 km/h) hybrid mode 102 mph (164 km/h) |
| Safety: | 4-star overall vehicle score [NHTSA NCAP] |
| Price: | from approx. USD 32 950 |
| Manufacturer: | Ford Motor Company |

(Credit: General Motors)
(Credit: General Motors)
The Chevrolet Volt plug-in hybrid car is a pioneer in the field of plug-in hybrid cars. The Chevrolet Volt is also sold as Holden Volt, Vauxhall Ampera and Opel Ampera with some minor market-specific modifications. (See more details about the CHEVROLET Volt.)
| CHEVROLET Volt | |
| Range: | pure electric mode 38 miles (61 km) [EPA] 83 km (52 miles) [EU cycle - European Version Vauxhall/Opel Ampera] total range up to 380 miles (612 km) [EPA] |
| Hybrid Battery Pack: | lithium-ion 16.5 kWh |
| Charge Time: | approx. 4 hours at 240 V, 10-16 hours at 120 V |
| Fuel Consumption: | pure electric mode 35 kWh/100 miles 21.7 kWh/100 km [combined - EPA] hybrid - charge sustaining mode 37 mpg (US gallon) 44.4 mpg (UK Gallon) 6.4 l/100 km [combined - EPA] |
| Motor / Engine: | electric motors 111 kW 370 Nm (drive motor) 55 kW (generator motor) petrol engine / range extender 62 kW |
| Top Speed: | pure electric mode 100 mph (161 km/h) |
| Acceleration: | 0-100 km/h <10 sec. (0-62 mph <10 sec.) |
| Safety: | 5-star overall vehicle score [NHTSA NCAP and EURO NCAP] |
| Price: | from approx. USD 39 145 [US version - Chevrolet Volt] EUR 45 900 [EU version - Opel Ampera] |
| Manufacturer: | General Motors |

(Credit: Fisker Automotive)
(Credit: Fisker Automotive)
The stylish Fisker Karma is a trailblazer in the field of electric vehicles with range extender. A special feature of the Fisker Karma is its full length solar roof which helps to extend the pure electric range. (See more details about the FISKER Karma.)
| FISKER Karma | |
| Range: | pure electric mode up to 83 km (51.6 miles) [TÜV] 33 miles (53 km) [EPA] total range up to 483 km (300 miles) [Fisker] 240 miles (386 km) [EPA] |
| Hybrid Battery Pack: | lithium-ion 20.1 kWh |
| Charge Time: | approx. 6 hours at 220 V and 40 A, approx. 14 hours at 110 V |
| Fuel Consumption: | pure electric mode 24.2 kWh/100 km [combined - TÜV] 62 kWh/100 miles [combined - EPA] hybrid - charge sustaining mode 9.2 l/100 km [combined - TÜV] 20 mpg (US gallon) [combined - EPA] |
| Motor / Engine: | electric motors 300 kW 1300 Nm petrol generator / range extender 175 kW |
| Top Speed: | pure electric mode 125 mph, 200 km/h [electronically limited] |
| Acceleration: | 0-60 mph 6.3 sec. (0-96.6 km/h 6.3 sec.) |
| Safety: | front airbags with separate knee airbags, full length side curtain and seat side airbags, ABS with Panic Brake Assist, Electronic Stability Control (ESC) with Traction Control System (TCS), automatic battery disconnect, LATCH for children ... |
| Price: | from approx. USD 103 000 EUR 117 975 |
| Manufacturer: | Fisker Automotive |

(Credit: Toyota Motor)
(Credit: Toyota Motor)
The new plug-in version of the very successful Toyota Prius has an all-electric range of up to 11 miles. (See more details about the TOYOTA Prius Plug-In.)
| TOYOTA Prius Plug-In | |
| Range: | pure electric mode up to 11 miles (18 km) [EPA] total range 540 miles (869 km) [EPA] |
| Hybrid Battery Pack: | lithium-ion 4.4 kWh |
| Charge Time: | approx. 1.5 hours at 240 V (2.5-3 hours at 120 V) |
| Fuel Consumption: | pure electric mode 29 kWh/100 miles 18 kWh/100 km [combined EPA] hybrid - charge sustaining mode 50 mpg (US gallon) 60 mpg (UK gallon) 4.7 l/100 km [combined EPA] |
| Motor / Engine: | electric motor 60 kW 207 Nm petrol engine 73 kW 142 Nm total system power 100 kW |
| Top Speed: | pure electric mode approx. 100 km/h (62 mph) hybrid mode 180 km/h (112 mph) |
| Acceleration: | 0-100 km/h 10.8 sec. (0-62 mph 10.8 sec.) |
| Safety: | four-star overall vehicle score [NHTSA NCAP] |
| Price: | from approx. USD 32 000 EUR 36 550 |
| Manufacturer: | Toyota Motor |
Other Plug-in Hybrid Cars / Electric Cars with Range Extender
Upcoming Plug-in Hybrid Cars / Electric Cars with Range Extender
Please inform us if you are currently producing and selling a similar plug-in hybrid car / electric car with range extender. Please help us improve by reporting any errors on this page.







